ARMOSIT s.r.o. is a subsidiary of ŽELEZO HRANICE s.r.o. It deals with the production of ribbed wire cold drawn and production of welded mesh for concrete under the supervision of a test Institute in Prague.
Production of steel wire Ribbed BSt 500M DIN 488 in coils or straightened welded mesh for concrete reinforcement bars, wire diameters of 4, 5, 6, 8 mm.
Welded mesh of ribbed steel wire is produced without surface treatment in standard sizes or custom, customized
Welded mesh of reinforcing steel are suitable for concrete structures. Smooth mesh‘s are used as reinforcement in concrete structures, auxiliary network to concrete, ceramic floors, in floor heating and a mesh fencing. Welded mesh are widely used in construction such as steel mesh in concrete products, industrial floors, in mesh construction, agriculture, gardening, the husbandry, road construction, protective covers, templates for floor heating, storage elements, storage pallets, fencing, roads and highways.
| mesh | wire diameter(mm) | pitch wire (mm) | dimension of the mesh (mm) | overlaps (mm) | weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| along | transversal | along | transversal | lenght | width | along | transversal | 1m2 (kg) | 1 ks(kg) | |
| KA 16 | 4 | 4 | 100 | 100 | 3000 | 2000 | 50 | 50 | 1,98 | 11,88 |
| KA 17 | 4 | 4 | 150 | 150 | 3000 | 2000 | 75 | 25 | 1,35 | 8,12 |
| KA 18 | 4 | 4 | 200 | 200 | 3000 | 2000 | 100 | 100 | 0,99 | 5,94 |
| KD 35 | 5 | 5 | 100 | 100 | 3000 | 2000 | 50 | 50 | 3,08 | 18,48 |
| KD 36 | 5 | 5 | 200 | 200 | 3000 | 2000 | 100 | 100 | 1,54 | 9,24 |
| KD 37 | 5 | 5 | 150 | 150 | 3000 | 2000 | 75 | 25 | 2,10 | 12,63 |
| KH 20 | 6 | 6 | 150 | 150 | 3000 | 2000 | 75 | 25 | 3,03 | 18,20 |
| KH 30 | 6 | 6 | 100 | 100 | 3000 | 2000 | 50 | 50 | 4,44 | 26,64 |
| KH 31 | 6 | 6 | 200 | 200 | 3000 | 2000 | 100 | 100 | 2,22 | 13,32 |
| KY 49 | 8 | 8 | 100 | 100 | 3000 | 2000 | 50 | 50 | 7,90 | 47,40 |
| KY 50 | 8 | 8 | 150 | 150 | 3000 | 2000 | 75 | 25 | 5,40 | 32,39 |
| KY 51 | 8 | 8 | 200 | 200 | 3000 | 2000 | 100 | 100 | 3,95 | 23,70 |
| KY 86 | 8 | 8 | 150 | 150 | 6000 | 2400 | 75 | 75 | 5,27 | 75,84 |
| KY 81 | 8 | 8 | 100 | 100 | 5000 | 2150 | 50 | 25 | 7,99 | 85,91 |
| mesh | wire diameter(mm) | pitch wire (mm) | dimension of the mesh (mm) | overlaps (mm) | weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| along | transversal | along | transversal | lenght | width | along | transversal | 1m2 (kg) | 1 ks(kg) | |
| Q 84 | 4,0 | 4,0 | 150 | 150 | 5000 | 2150 | 100 | 25 | 1,34 | 14,45 |
| Q 131 | 5,0 | 5,0 | 150 | 150 | 5000 | 2150 | 100 | 25 | 2,09 | 22,48 |
| Q 188 A | 6,0 | 6,0 | 150 | 150 | 6000 | 2300 | 75 | 25 | 3,02 | 41,70 |
| Q 335 A | 8,0 | 8,0 | 150 | 150 | 6000 | 2300 | 75 | 25 | 5,38 | 74,30 |
| mesh | wire diameter(mm) | pitch wire (mm) | dimension of the mesh (mm) | overlaps (mm) | weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| along | transversal | along | transversal | lenght | width | along | transversal | 1m2 (kg) | 1 ks(kg) | |
| A 60 | 6,0 | 5,0 | 100 | 300 | 6000 | 2400 | 150 | 50 | 2,73 | 39,36 |
| AQ 50 | 5,0 | 5,0 | 100 | 100 | 6000 | 2400 | 50 | 50 | 3,08 | 44,35 |
| AQ 60 | 6,0 | 6,0 | 100 | 100 | 6000 | 2400 | 50 | 50 | 4,44 | 63,94 |
| AQ 80 | 8,0 | 8,0 | 100 | 100 | 6000 | 2400 | 50 | 50 | 7,90 | 113,76 |
| Ribbed wire in coils | Averages |
|---|---|
| BST 500 M | 4-8 mm |
| by DIN 488 | (4, 5, 6, 8 mm) |
Ribbed wire – ČR![]() |
Concrete mesh – ČR![]() |
Ribbed wire – SK![]() |
Concrete mesh – SK![]() |
| download pdf » | download pdf » | download pdf » | download pdf » |
Starý Hrozenkov 249
687 74 Starý Hrozenkov, Czech Republic
Ing. Zdeněk Pravda
mob: + 420 606 730 277
tel: +420 572 672 774
e-mail: zdenek.pravda@zelezo-hranice.cz
Oldřich Sigmud
tel: +420 777 214 509
e-mail: oldrich.sigmund@zelezo-hranice.cz
Pavla Stará
tel: +420 572 672 672
e-mail: armosit@zelezo-hranice.cz
Petr Zicháček
mob. +420 739 386 903
e-mail: petr.zichacek@zelezo-hranice.cz
![]() |
![]() |
![]() |
česky | deutsch | slovensky | Map of pages
Vyhledávání